Hose Construction Number: FL Name: SAE Split Flange Clamps 3000 PSL ISO 6162-SAE J518 |
DIMENSIONS | Pressure Grade | |||||||
PART NO. | FLANGE SIZE | A | B | C | D | E | BOLT | Mpa |
FL-08 | 1/2 | 53.8 | 46.1 | 38.1 | 9 | 17.5 | M8X25 | 34.5 |
FL-12 | 3/4 | 65 | 52.4 | 47.6 | 11 | 22.2 | M10X30 | |
FL-16 | 1 | 69.9 | 58.7 | 52.4 | 11 | 26.2 | M10X30 | |
FL-20 | 1 1/4 | 79.2 | 73 | 58.7 | 11 | 30.2 | M10X30 | 27.6 |
FL-24 | 1 1/2 | 93.7 | 82.6 | 69.9 | 13.5 | 35.7 | M12X35 | 20.7 |
FL-32 | 2 | 101.6 | 96.8 | 77.8 | 13.5 | 42.9 | M12X35 | |
FL-40 | 2 1/2 | 114 | 109 | 88.9 | 13.5 | 50.8 | M12X40 | 10 |
Note: Bolt should be ordered another. |
QINGDAO POWER RUBBER & PLASTIC CO.,LTD.
Mobile Phone: 86 151 9251 4661
Wechat: 86 151 9251 4661
Whatsapp: 86 151 9251 4661
Email: info@powerhydraulichoses.com
Address : No.9 Shandong Road, Qingdao, China Postcode:266071
Website: http://www.powerhydraulichoses.com
Copyright © Qingdao Power Rubber & Plastic Co.,LTD.